Pricelist
ALL TREATMENTS GUARANTEED!
Conditions of guarantee:
– Patient must follow the recommended oral hygiene
– Annual checkup, and for periodontal patients, checkup at intervals recommended by the periodontist
– Proper use (of oral devices, crowns, implants, etc.)
Dental consultation including diagnosis | 10,000 Ft + 10,000. Ft |
Periodontal examination, diagnostic | 18,000. Ft |
Bacteriological examination, culture | 30,000. Ft |
Consultation on oral surgery, aesthetic, and endodontological consult with 3D CBCT analysis | 35,000. Ft |
Dental X-ray | 3,000. Ft |
Treatment plan and price estimate | 25,000. Ft (To be deducted from completed work) |
PERIODONTAL TREATMENTS |
Biofilm therapy EMS | 35,000. Ft |
Plakk control | 30,000. Ft |
Closed curettage, 1 tooth, removal of gingival infection, root planing | 12,000. Ft |
Closed curettage, per quadrant | 90,000. Ft |
Closed Curettage, full mouth, note: all procedures are done with local anesthetic | 180,000. Ft |
Treatment of diseases of the periodontium and gums, plastic surgery for gums; and basic periodontal closed curettage, may be followed by surgery if necessary, and after a certain waiting period. This is dependent on each individual patient as well as each separate case. Inflamed gum tissue and biofilm on root surfaces are removed, that is, the mouth cavity is made free of microorganisms. |
Splinting with composite, per tooth/Stabilization of loose teeth, prior to periodontal treatment | 60,000. Ft |
Retention splint | individual pricing |
Open curettage, per tooth/based on individual evaluation; the gum is opened, and usually regenerative material is required for optimal healing. Additional charge for regenerative material at current EU exchange rate. | 40,000. Ft |
Laser treatment, per tooth Er:YAG | 12,000. Ft |
Pocket desinfection, per tooth | 7,000. Ft |
COSMETIC PROCEDURES |
Crown lengthening, per tooth | 35,000. Ft |
Plastic surgery, vestibule /establish appropriate mucous membrane conditions vis á vis teeth, crowns, and implants/ | 50,000 – 100,000. Ft |
Correction of receded gums /charge for regenerative material not included, price to be negotiated, per tooth | 50,000. Ft |
Conective tissue transplantation, per tooth | 50,000. Ft |
MINOR SURGICAL INTERVENTIONS |
Tooth extraction | 20,000. Ft |
Tooth extraction, gum opened | 35,000. Ft |
Placement of sutures | 10,000. Ft |
Wisdom tooth extraction, gum exposed | 50,000. Ft |
Closure of exposed facial cavity, preparation of flap | 50,000. Ft |
Root apex resection with laser | 45,000. Ft |
DENTAL IMPLANTS |
Straumann Standard, Standard Plusz SLA dental implant | 220,000. Ft | |
Straumann SLA bone level dental implant | 200,000. Ft | |
Straumann Roxolid SLA bone level dental implant | 220,000. Ft | |
Straumann Roxolid SLA active bone level dental implant | 240,000. Ft | |
Temporary dental implant | 60,000. Ft | |
Gum healing screw insertion | 220,000. Ft | |
Sinus lift/price depending on type of material used | 180.000,- Ft + cost of membrane | |
Bone regeneration, after consultation | from 300.000. Ft | |
Dental zircon crown, can be unscrewed | 130.000. Ft | |
Dental crown, can be unscrewed | 100.000. Ft | |
/prices dependent on materials, techniques, and individual diagnosis/ |
AESTHETIC FILLINGS |
X-ray, per image | 3,000. Ft | |
Tooth neck filling | 18,000. Ft | |
Front teeth (varies according to extent of treatment) | 25,000 – 30,000. Ft | |
Molars/one surface filling | 18,000. Ft | |
Molars/two or more surface fillings | 25,000 – 30,000. Ft | |
Tooth reinforcement with glass rod | 20,000 Ft per rod | |
Temporary filling | 10,000. Ft |
ROOT TREATMENTS, ROOT FILLINGS |
clean out pulp, one X-ray, disinfection, temporary filling – one root canal | 18,000. Ft | |
clean out pulp, one X-ray, disinfection, temporary filling – two root canals | 23,000. Ft | |
clean out pulp, one X-ray, disinfection, temporary filling – 3-4 root canals | 35,000. Ft | |
post-surgery medication + temporary filling / 1 root canal | 10,000. Ft | |
post-surgery medication + temporary filling / 2 root canals | 14,000. Ft | |
post-surgery medication + temporary filling / 3-4 root canals | 18,000. Ft | |
root canal filling / 1 canal | 20,000. Ft | |
root canal filling / 2 canals | 25,000. Ft | |
root canal filling / 3-4 canals | 35,000. Ft |
PROSTHODONTIC TREAMENTS |
Removal of dental crown (price per tooth) | 6,000. Ft | |
Temporary dental crown, prepared on site, made of plastic (per crown) Temporary dental crown, prepared on site, made of hard material (per crown) |
20,000. Ft 50,000. Ft |
|
Temporary dental crown, prepared by technician (per crown) | 80,000. Ft | |
Ceramic porcelain crown with metal | 80,000. Ft | |
Porcelain dental crown (nickel free) | 80,000. Ft | |
Zirconium dental crown (metal free) | 100,000. Ft | |
Press ceramics dental crown (metal free) |
110,000. Ft | |
Dental metal dental pin | 22,000. Ft | |
Zirconium dental pin (metal free) | 40,000. Ft | |
Glass post (price per post) | 18,000. Ft | |
Inlay, onlay (Gradia) | 60,000. Ft | |
Inlay, onlay (Press ceramic) | 90,000. Ft | |
Inlay, onlay (Gold) | 90,000. Ft + gold price price or/and ceramic price | |
Direct veneer (made in dental praxis) | 45,000. Ft | |
Press ceramic veener | 100,000. Ft | |
Removable dentures (acrylic) per denture, upper or lower | 170,000. Ft / jaw | |
Removable dentures (metal based prosthetic) per denture, upper or lower (extra charge for invisible anchoring) | 300,000. Ft / jaw + supporting materials |